CG125
Technical Specifications
| Engine | 4-Stroke OHV Air Cooled |
| Bore & Stroke | 56.5 x 49.5 mm |
| Starting | Kick Start |
| Final Drive | Roller Chain |
| Transmission | 4 Speed Constant Mesh |
| Dimension(LxWxH) | 1912 x 735 x 1026 mm |
| Seat Height | 764 mm |
| Ground Clearance | 132 mm |
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
| Wheel Base | 1204 mm |
| Tire at Front | 2.50 – 18 (4 PR) |
| Tire at Back | 3.00 – 17 (6 PR) |
| Suspension Front | Telescopic Fork 103 mm Travel |
| Suspension Back | Swing Arm 68 mm Travel |
| Dry Weight | 100kg |
₨155,900.00Price
Color


